RWH - Div 2-1 (hockey). Matchup 5 active stats

Fantasy Fun Stuff (active stats)

RWH - Div 2-1

 
Pos Player GP G A +/- PIM PPG PPA SHG SHA GWG FOW SHFT HAT SOG HIT BLK DEF FPTS FPG
1 Sidney Crosby 17 11 9 0 24 6 1 0 0 1 184 379 0 39 14 8 0 609 35.8
2 Filip Hronek 17 0 9 2 8 0 3 0 0 0 0 461 0 21 36 24 9 492.5 29
3 MacKenzie Weegar 17 0 4 -16 27 0 2 0 0 0 0 569 0 29 44 34 4 485 28.5
4 Nico Hischier 15 3 8 4 4 0 3 0 0 0 162 372 0 27 8 19 0 455.7 30.4
5 Bryan Rust 14 5 10 3 6 1 6 0 0 3 0 332 0 33 4 15 0 441.1 31.5
6 Alex Tuch 14 6 7 0 31 0 0 1 0 0 4 360 0 33 6 18 0 441 31.5
7 Evander Kane 17 3 6 -4 30 1 1 0 0 0 4 348 0 48 33 9 0 418.7 24.6
8 Noah Dobson 13 1 8 8 8 0 0 0 0 0 0 335 0 21 4 28 9 393.5 30.3
9 Sean Monahan 13 1 5 8 2 1 2 0 0 1 131 293 0 28 8 1 0 327.9 25.2
10 Dylan DeMelo 11 1 4 1 6 0 0 0 0 0 0 303 0 8 8 23 5 292.5 26.6
11 Tyler Seguin 13 4 2 0 2 0 1 0 0 1 75 280 0 19 8 4 0 288.9 22.2
12 Gabriel Landeskog 13 0 3 1 13 0 0 0 0 0 14 248 0 18 19 4 0 231.2 17.8
13 Simon Edvinsson 6 0 2 -2 6 0 0 0 0 0 0 158 0 10 9 10 2 148 24.7
14 Sam Rinzel 5 0 2 4 4 0 0 0 0 0 0 112 0 6 10 8 2 136 27.2
15 Trevor Moore 7 2 0 -1 2 0 0 1 0 0 2 145 0 16 2 5 0 133.9 19.1
16 Vladislav Namestnikov 4 1 0 0 0 0 0 0 0 0 16 79 0 6 3 3 0 77.8 19.4
17 Niko Mikkola 4 0 0 0 2 0 0 0 0 0 0 107 0 5 2 6 0 75.5 18.9
18 William Eklund 2 1 0 3 2 0 0 0 0 0 0 49 0 2 0 3 0 57.5 28.7
19 Ryan McDonagh 3 0 0 1 0 0 0 0 0 0 0 62 0 2 0 7 0 50 16.7
20 Ross Colton 1 0 0 1 0 0 0 0 0 0 0 17 0 4 2 0 0 19.5 19.5
 
Pos Player GS W GA SV SO OTL FPTS FPG
1 Linus Ullmark 13 6 43 278 0 3 308 23.7
 
Pos Player GP G A +/- PIM PPG PPA SHG SHA GWG FOW SHFT HAT SOG HIT BLK DEF FPTS FPG
1 Tom Wilson 15 9 7 6 41 4 1 0 0 0 2 343 0 34 45 6 0 560.9 37.4
2 Leon Draisaitl 16 10 8 1 4 6 4 1 0 0 141 369 0 41 7 4 0 540.2 33.8
3 Dylan Cozens 16 6 6 -9 6 3 4 0 0 0 92 380 0 34 50 8 0 501.9 31.4
4 Alexander Nikishin 15 2 6 14 8 0 0 0 0 0 0 386 0 26 43 21 8 499 33.3
5 Zach Werenski 14 4 6 9 0 1 2 0 0 0 0 375 0 51 8 22 10 469.5 33.5
6 Anton Lundell 15 4 7 -1 8 2 2 1 1 0 141 359 0 28 12 14 0 441.9 29.5
7 Lane Hutson 15 1 12 3 0 0 3 0 0 1 0 358 0 19 9 23 13 438 29.2
8 Erik Haula 15 2 5 -4 16 1 1 0 0 0 75 320 0 19 20 5 0 331.7 22.1
9 JJ Peterka 15 4 6 2 4 0 0 0 0 1 2 315 0 28 3 4 0 331.4 22.1
10 Dawson Mercer 10 5 6 4 4 2 1 2 0 0 17 217 0 16 6 11 0 324.5 32.4
11 Sean Couturier 8 0 5 1 6 0 0 0 0 0 62 178 0 11 6 6 0 198.8 24.8
12 Ryan Donato 8 1 3 -2 2 0 0 0 0 0 22 158 0 10 10 2 0 159.3 19.9
13 Jack McBain 7 1 0 1 11 0 0 0 0 0 25 123 0 12 15 5 0 145.3 20.8
14 Simon Edvinsson 7 0 0 -4 8 0 0 0 0 0 0 181 0 5 6 19 0 137.5 19.6
15 Ian Cole 4 0 2 -2 0 0 0 0 0 0 0 89 0 3 4 5 2 83.5 20.9
16 Alexander Romanov 5 0 0 -3 2 0 0 0 0 0 0 107 0 4 5 10 0 79.5 15.9
17 Brandon Duhaime 2 0 0 -1 0 0 0 0 0 0 0 46 0 1 6 3 0 39.1 19.5
18 Warren Foegele 3 0 0 -2 2 0 0 0 0 0 3 54 0 1 5 1 0 35.8 11.9
19 Jake Middleton 2 0 0 -2 5 0 0 0 0 0 0 39 0 0 4 5 0 34 17
20 Ilya Mikheyev 1 0 1 1 0 0 0 0 0 0 0 15 0 1 2 0 0 25.5 25.5
21 Mathieu Olivier 1 0 0 0 0 0 0 0 0 0 0 19 0 2 3 0 0 17.5 17.5
22 Ryker Evans 1 0 0 0 0 0 0 0 0 0 0 19 0 3 0 1 0 14.5 14.5
23 Adam Klapka 1 0 0 0 7 0 0 0 0 0 0 13 0 1 1 0 0 13 13
 
Pos Player GS W GA SV SO OTL FPTS FPG
1 Igor Shesterkin 12 4 29 291 1 2 352 29.3
2 Jeremy Swayman 5 2 17 135 0 0 142 28.4
3 John Gibson 1 0 4 15 0 0 12 12
 
Pos Player GP G A +/- PIM PPG PPA SHG SHA GWG FOW SHFT HAT SOG HIT BLK DEF FPTS FPG
1 Cale Makar 16 6 16 12 8 0 7 0 0 2 0 439 0 42 10 29 22 686.5 42.9
2 Nick Schmaltz 16 9 10 2 4 3 3 0 0 2 27 372 1 50 3 8 0 536.4 33.5
3 Rasmus Andersson 16 2 3 0 14 1 1 0 0 0 0 549 0 37 9 26 5 461.5 28.8
4 Oliver Ekman-Larsson 16 1 9 3 14 0 3 0 0 0 0 441 0 18 23 16 10 460.5 28.8
5 Anthony Cirelli 14 7 4 6 6 2 0 0 0 2 125 341 0 21 8 11 0 444 31.7
6 Jason Robertson 16 3 11 -1 0 2 7 0 0 0 0 359 0 63 9 9 0 441.6 27.6
7 Nazem Kadri 17 4 7 -9 8 1 3 0 0 0 95 382 0 51 11 6 0 418.6 24.6
8 Artem Zub 12 1 5 3 4 0 0 0 0 0 0 312 0 10 13 19 6 318 26.5
9 Jordan Kyrou 14 4 4 -8 0 1 2 0 0 0 0 298 0 32 2 8 0 281.1 20.1
10 Jonathan Huberdeau 11 3 4 1 4 0 0 0 0 1 1 267 0 21 5 6 0 270 24.5
11 Bowen Byram 11 1 3 -3 6 0 2 0 0 0 0 297 0 14 7 17 4 259.5 23.6
12 Mikael Granlund 8 2 6 2 4 1 1 0 0 0 67 168 0 19 3 3 0 235.6 29.4
13 Evan Rodrigues 10 2 3 -2 4 0 1 0 0 0 49 212 0 27 12 2 0 233.5 23.3
14 Roman Josi 8 1 4 -4 6 0 2 0 0 0 0 217 0 19 4 15 5 223.5 27.9
15 Olen Zellweger 4 1 1 7 2 1 0 0 0 0 0 88 0 6 3 7 2 123 30.7
16 Michael McCarron 5 0 1 -1 0 0 0 0 0 0 39 93 0 6 12 3 0 100.6 20.1
17 Ryan Hartman 2 1 1 0 0 1 0 0 0 0 9 39 0 4 0 1 0 55.8 27.9
18 Taylor Raddysh 4 0 0 0 0 0 0 0 0 0 0 57 0 1 2 1 0 35.5 8.9
19 Vladimir Tarasenko 2 0 0 0 0 0 0 0 0 0 0 32 0 4 1 3 0 28 14
20 Dmitry Kulikov 2 0 0 -1 0 0 0 0 0 0 0 34 0 1 1 0 0 17 8.5
21 Alex Iafallo 1 0 0 0 0 0 0 0 0 0 0 21 0 0 2 0 0 14.5 14.5
 
Pos Player GS W GA SV SO OTL FPTS FPG
1 Frederik Andersen 8 5 24 198 0 0 230 28.7
2 Stuart Skinner 1 0 3 19 0 1 19 19
 
Pos Player GP G A +/- PIM PPG PPA SHG SHA GWG FOW SHFT HAT SOG HIT BLK DEF FPTS FPG
1 Sebastian Aho 14 6 10 4 4 1 3 0 0 0 110 324 0 34 17 7 0 487.6 34.8
2 Mike Matheson 15 3 6 11 10 0 0 0 0 1 0 398 0 18 15 38 9 487 32.5
3 Dylan Guenther 16 6 7 1 6 1 2 0 0 4 5 340 0 52 15 5 0 445.8 27.9
4 Evan Bouchard 16 2 8 -11 8 1 3 0 0 1 0 399 0 45 6 21 10 407.5 25.5
5 Evgeni Malkin 13 2 15 3 12 1 7 0 0 0 50 267 0 36 6 3 0 407.1 31.3
6 Kyle Palmieri 15 4 7 -2 6 0 4 0 0 0 2 335 0 45 13 7 0 384 25.6
7 Kevin Fiala 14 6 5 -4 8 2 4 0 0 2 1 281 0 47 9 5 0 362 25.9
8 Eeli Tolvanen 15 1 6 -1 2 1 2 0 0 0 0 299 0 18 40 13 0 350.5 23.4
9 Vince Dunn 13 2 5 -5 8 0 3 0 0 0 0 342 0 37 3 13 7 326 25.1
10 Morgan Rielly 10 2 8 -3 2 0 0 0 0 1 0 288 0 24 7 9 10 325 32.5
11 Brayden Point 13 3 4 -10 2 1 2 0 0 0 65 297 0 25 3 7 0 274.9 21.1
12 Tomas Hertl 8 2 3 -1 2 1 0 0 0 0 81 161 0 21 7 3 0 202.1 25.3
13 Andrei Svechnikov 4 2 2 4 0 1 0 0 0 0 2 80 0 14 7 1 0 134.4 33.6
14 Andrew Peeke 7 0 0 -3 0 0 0 0 0 0 0 169 0 5 11 9 0 120.5 17.2
15 Josh Doan 5 1 2 2 0 0 0 0 0 0 1 99 0 13 4 2 0 115.7 23.1
16 Mathew Barzal 5 1 2 1 2 0 1 0 0 0 7 104 0 9 0 4 0 112.6 22.5
17 Brady Tkachuk 3 0 3 1 4 0 1 0 0 0 8 69 0 10 10 0 0 102.4 34.1
18 Carson Soucy 1 1 0 2 0 0 0 0 0 0 0 26 0 2 1 0 1 40 40
19 Jimmy Snuggerud 1 1 0 1 2 0 0 0 0 1 0 22 0 4 1 0 0 39 39
20 Patrik Laine 1 0 0 -2 2 0 0 0 0 0 1 17 0 1 0 0 0 4.7 4.7
 
Pos Player GS W GA SV SO OTL FPTS FPG
1 Darcy Kuemper 9 3 25 220 1 3 267 29.7
 
Pos Player GP G A +/- PIM PPG PPA SHG SHA GWG FOW SHFT HAT SOG HIT BLK DEF FPTS FPG
1 Jack Eichel 14 8 14 7 0 0 10 0 0 2 123 327 0 60 4 10 0 585.2 41.8
2 Cutter Gauthier 13 9 9 12 8 3 1 0 0 1 12 284 1 55 10 5 0 515.7 39.7
3 Seth Jarvis 15 10 5 5 4 1 0 1 0 4 11 340 0 52 14 7 0 501.4 33.4
4 Jake Sanderson 16 3 8 -2 0 1 5 0 0 0 0 482 0 37 6 27 11 492 30.7
5 Tage Thompson 15 6 6 -6 10 1 3 0 0 0 48 361 0 61 23 10 0 464.3 31
6 Jake McCabe 14 2 6 8 6 0 0 0 0 0 0 425 0 11 17 31 8 452.5 32.3
7 Thomas Harley 16 1 8 -7 8 0 3 0 0 0 0 394 0 18 7 41 9 410 25.6
8 Quinton Byfield 13 2 9 3 6 1 3 0 1 0 91 305 0 31 9 3 0 376.7 29
9 Shea Theodore 14 0 5 1 2 0 2 0 0 0 0 399 0 26 0 27 5 345.5 24.7
10 Boone Jenner 11 2 5 -4 9 1 1 0 1 1 34 211 0 18 25 9 0 281.8 25.6
11 Mason Marchment 12 1 4 -2 4 0 2 0 0 1 4 248 0 17 18 6 0 247.1 20.6
12 Brock Boeser 10 4 2 -2 0 1 0 0 0 0 6 191 0 22 5 3 0 211.7 21.2
13 Jason Zucker 9 4 2 -6 4 2 2 0 0 1 6 166 0 19 12 1 0 203.5 22.6
14 Matvei Michkov 4 1 2 3 0 0 0 0 0 0 0 71 0 7 2 3 0 96.5 24.1
15 Alex Newhook 3 1 2 0 2 0 0 0 0 1 4 62 0 8 7 0 0 93.4 31.1
16 Matty Beniers 3 1 1 0 4 1 0 0 0 1 22 67 0 4 0 1 0 78.1 26
17 Mark Kastelic 2 0 0 0 5 0 0 0 0 0 11 37 0 3 3 1 0 34.7 17.3
18 Oliver Bjorkstrand 2 0 0 1 0 0 0 0 0 0 0 45 0 1 0 1 0 28.6 14.3
19 Jimmy Snuggerud 2 0 0 -2 0 0 0 0 0 0 1 41 0 3 2 0 0 21.7 10.8
20 Trent Frederic 1 0 0 1 2 0 0 0 0 0 0 19 0 0 2 0 0 17.5 17.5
21 Ian Cole 1 0 0 0 0 0 0 0 0 0 0 21 0 1 1 2 0 17.5 17.5
22 Ville Koivunen 1 0 0 0 0 0 0 0 0 0 0 19 0 1 0 1 0 12.5 12.5
23 Victor Olofsson 1 0 0 0 0 0 0 0 0 0 0 20 0 1 0 0 0 11 11
24 Kent Johnson 2 0 0 -4 0 0 0 0 0 0 0 31 0 2 0 2 0 9.5 4.7
 
Pos Player GS W GA SV SO OTL FPTS FPG
1 Lukas Dostal 10 8 25 258 0 1 323 32.3
2 Yaroslav Askarov 1 0 7 37 0 1 29 29
3 John Gibson 1 0 5 8 0 0 3 3
 
Pos Player GP G A +/- PIM PPG PPA SHG SHA GWG FOW SHFT HAT SOG HIT BLK DEF FPTS FPG
1 Thomas Chabot 16 2 8 6 10 1 3 0 1 0 0 453 0 19 11 35 10 497.5 31.1
2 William Nylander 13 8 15 6 8 1 3 0 0 0 11 307 0 25 2 6 0 495.1 38.1
3 Morgan Geekie 17 11 4 -5 6 2 2 0 0 1 23 346 0 39 28 6 0 488.4 28.7
4 Brandon Hagel 15 7 7 5 10 1 2 0 0 2 2 380 0 44 11 8 0 477.9 31.9
5 Moritz Seider 16 1 5 1 10 0 5 0 0 0 0 462 0 37 33 21 6 466 29.1
6 Jean-Gabriel Pageau 14 5 6 1 0 0 0 1 2 1 137 297 0 17 23 14 0 423.2 30.2
7 Colton Parayko 16 0 6 -3 6 0 0 0 0 0 0 464 0 21 15 34 6 417 26.1
8 Travis Sanheim 15 1 4 1 8 0 0 0 0 0 0 469 0 19 12 30 5 409.5 27.3
9 Owen Tippett 15 5 1 -4 20 1 0 0 0 0 0 336 0 42 24 6 0 355.1 23.7
10 Alexis Lafreniere 16 2 6 -10 4 0 1 0 0 1 1 355 0 35 22 10 0 343.1 21.4
11 Mikael Backlund 9 2 3 3 0 0 0 0 1 0 82 215 0 30 5 3 0 250 27.8
12 Lawson Crouse 7 3 1 2 2 0 0 0 0 0 2 144 0 12 16 4 0 186.6 26.7
13 Yakov Trenin 5 0 1 2 4 0 0 0 0 0 0 73 0 9 20 3 0 109.8 22
14 Ian Cole 3 0 2 4 0 0 0 0 0 0 0 70 0 0 2 7 2 89 29.7
15 Erik Cernak 3 0 0 3 2 0 0 0 0 0 0 84 0 3 3 9 0 79 26.3
16 Mikey Anderson 3 0 0 2 0 0 0 0 0 0 0 75 0 1 8 7 0 74.5 24.8
17 Trent Frederic 3 1 0 -1 2 0 0 0 0 1 9 46 0 4 6 3 0 63.6 21.2
18 Adam Lowry 2 0 0 1 0 0 0 0 0 0 14 48 0 2 3 4 0 46.9 23.4
19 Martin Fehervary 2 0 1 0 0 0 0 0 0 0 0 47 0 1 0 4 1 44.5 22.2
20 Marcus Foligno 2 0 0 0 0 0 0 0 0 0 0 35 0 4 4 4 0 37.5 18.7
21 Vincent Trocheck 2 0 1 -2 0 0 0 0 0 0 13 34 0 1 1 3 0 33.6 16.8
 
Pos Player GS W GA SV SO OTL FPTS FPG
1 Dustin Wolf 12 4 33 303 0 1 330 27.5
2 Karel Vejmelka 9 7 24 196 0 0 249 27.7
 
Pos Player GP G A +/- PIM PPG PPA SHG SHA GWG FOW SHFT HAT SOG HIT BLK DEF FPTS FPG
1 Leo Carlsson 15 10 15 11 19 2 7 2 1 3 111 365 0 37 2 9 0 647.2 43.1
2 Artturi Lehkonen 16 6 9 13 0 1 0 0 0 0 0 382 0 43 9 16 0 505.2 31.6
3 Darnell Nurse 16 3 4 -4 10 0 0 0 1 0 0 391 0 35 29 45 7 472.5 29.5
4 Jake Guentzel 15 6 9 0 4 1 3 0 0 1 32 360 0 41 5 10 0 450.2 30
5 Blake Coleman 17 6 1 -1 8 0 0 1 0 1 7 402 0 41 33 13 0 443.4 26.1
6 Nikita Kucherov 13 7 7 -2 2 3 2 0 0 1 0 299 0 39 2 3 0 379.5 29.2
7 Tyler Myers 16 1 3 -4 12 0 0 0 0 0 0 402 0 23 17 33 4 371 23.2
8 Claude Giroux 14 2 7 2 4 0 3 0 0 0 69 340 0 24 11 4 0 352.1 25.1
9 Devon Toews 12 0 5 6 4 0 0 0 0 0 0 332 0 13 4 14 5 295 24.6
10 Brayden Schenn 14 1 4 -12 11 0 1 0 0 0 93 303 0 15 32 5 0 292.7 20.9
11 Adam Fantilli 13 2 4 -6 6 0 0 0 0 0 46 235 0 28 17 6 0 259.9 20
12 Pius Suter 7 2 2 -2 2 1 0 0 1 1 37 154 0 10 2 1 0 156.1 22.3
13 Ryan McDonagh 5 1 1 -2 0 0 0 0 0 0 0 140 0 3 1 6 2 110 22
14 Nick Seeler 4 0 0 -2 0 0 0 0 0 0 0 116 0 5 12 10 0 101 25.2
15 Brandon Carlo 4 0 0 -1 2 0 0 0 0 0 0 109 0 6 3 11 0 86.5 21.6
16 Andre Burakovsky 4 1 1 -1 4 1 1 0 0 1 0 83 0 5 2 1 0 82.5 20.6
17 Ilya Mikheyev 4 1 0 1 0 0 0 0 0 1 0 91 0 3 2 2 0 77.5 19.4
18 Emmitt Finnie 1 2 1 3 0 0 0 0 0 0 1 23 0 4 4 0 0 72.7 72.7
19 Brett Pesce 4 0 1 1 0 0 0 0 0 0 0 75 0 3 0 8 1 71.5 17.9
20 Nino Niederreiter 4 0 1 -1 6 0 1 0 0 0 0 75 0 4 8 1 0 70.5 17.6
21 Scott Mayfield 4 0 0 -2 0 0 0 0 0 0 0 92 0 3 3 3 0 55 13.7
22 Mathieu Joseph 3 1 0 0 0 0 0 0 0 0 2 45 0 5 5 1 0 55 18.3
23 Joel Edmundson 2 0 0 2 6 0 0 0 0 0 0 46 0 1 6 1 0 47 23.5
24 Ondrej Palat 3 0 0 2 0 0 0 0 0 0 0 54 0 2 3 2 0 45 15
25 Jonathan Toews 2 0 0 -1 2 0 0 0 0 0 22 48 0 3 0 4 0 38.8 19.4
26 Brian Dumoulin 2 0 0 -4 0 0 0 0 0 0 0 51 0 3 4 4 0 32.5 16.2
27 Mason Appleton 2 0 0 -1 0 0 0 0 0 0 1 35 0 2 1 2 0 22.7 11.3
28 Martin Fehervary 1 0 0 -2 0 0 0 0 0 0 0 19 0 0 0 0 0 3.5 3.5
 
Pos Player GS W GA SV SO OTL FPTS FPG
1 Elvis Merzlikins 7 4 22 218 0 0 241 34.4
 
Pos Player GP G A +/- PIM PPG PPA SHG SHA GWG FOW SHFT HAT SOG HIT BLK DEF FPTS FPG
1 Wyatt Johnston 16 10 10 -5 6 7 5 0 0 1 104 399 0 50 5 17 0 584.6 36.5
2 Shane Pinto 15 8 6 4 12 0 0 0 1 1 107 395 0 42 13 10 0 517.9 34.5
3 Matt Boldy 17 8 9 -2 6 4 4 0 0 1 11 339 0 55 11 10 0 492.5 29
4 Frank Nazar 15 5 6 3 6 1 2 1 0 1 98 350 0 31 11 16 0 448.1 29.9
5 Mitch Marner 14 4 14 9 2 1 2 0 0 0 7 318 0 25 7 8 0 448 32
6 Rasmus Dahlin 14 1 8 -11 10 1 4 0 0 0 0 402 0 38 12 17 9 388 27.7
7 Elias Lindholm 13 4 5 -3 8 4 3 0 0 1 131 268 0 22 19 14 0 376.9 29
8 Seth Jones 15 0 6 -1 8 0 3 0 0 0 0 415 0 21 17 15 6 368.5 24.6
9 Logan Cooley 13 4 4 -1 6 2 1 0 0 0 77 279 0 21 14 6 0 329.8 25.4
10 Luke Hughes 13 0 5 0 16 0 1 0 0 0 0 321 0 23 6 9 5 282.5 21.7
11 Tyler Bertuzzi 7 8 1 4 8 4 1 0 0 1 13 151 1 19 8 0 0 282 40.3
12 Jake Neighbours 8 6 1 -4 4 0 0 0 0 1 1 157 0 12 20 5 0 233.7 29.2
13 Zeev Buium 9 1 4 -6 2 0 2 0 0 0 0 169 0 9 1 1 5 147.5 16.4
14 Arseny Gritsyuk 6 2 0 0 2 1 0 0 0 0 2 111 0 17 13 1 0 134.1 22.3
15 Ridly Greig 5 0 2 -2 8 0 1 0 0 0 21 125 0 10 6 3 0 115.2 23
16 Jackson Blake 5 1 2 1 6 0 1 0 0 0 0 93 0 14 0 1 0 104.5 20.9
17 William Eklund 2 3 1 -1 0 2 1 0 0 0 0 41 0 7 1 0 0 86.6 43.3
18 Jimmy Snuggerud 4 0 1 -1 4 0 0 0 0 0 0 81 0 3 5 3 0 68.5 17.1
19 Simon Benoit 3 0 0 -2 0 0 0 0 0 0 0 68 0 3 4 4 0 47 15.7
20 Jonathan Marchessault 3 0 0 1 2 0 0 0 0 0 1 63 0 4 3 0 0 45.7 15.2
21 Martin Fehervary 2 0 0 0 0 0 0 0 0 0 0 43 0 2 2 5 0 37.5 18.7
22 Evan Rodrigues 1 0 1 1 0 0 0 0 0 0 3 22 0 1 2 2 0 33.9 33.9
23 Joshua Mahura 2 0 0 0 2 0 0 0 0 0 0 46 0 1 0 4 0 33 16.5
24 A.J. Greer 2 0 0 0 0 0 0 0 0 0 0 26 0 0 6 1 0 27 13.5
25 Sam Carrick 1 0 0 0 0 0 0 0 0 0 6 16 0 2 0 1 0 13.3 13.3
 
Pos Player GS W GA SV SO OTL FPTS FPG
1 Filip Gustavsson 12 4 38 328 1 1 370 30.8
 
Pos Player GP G A +/- PIM PPG PPA SHG SHA GWG FOW SHFT HAT SOG HIT BLK DEF FPTS FPG
1 Matthew Knies 16 5 15 4 8 2 0 0 0 0 0 376 0 33 40 8 0 562 35.1
2 Nick Suzuki 15 4 16 11 2 3 6 0 0 0 139 337 0 33 8 11 0 546 36.4
3 Martin Necas 16 9 10 10 10 2 4 0 0 0 6 369 0 36 17 5 0 544 34
4 Nikita Zadorov 17 1 3 2 29 0 0 0 0 0 0 453 0 15 62 23 4 485 28.5
5 Mikhail Sergachev 16 3 9 -2 10 1 4 0 0 0 0 453 0 28 5 28 12 484.5 30.3
6 Pavel Zacha 15 4 8 5 14 1 4 0 0 1 87 325 0 22 16 7 0 425.7 28.4
7 Jackson LaCombe 14 0 6 3 2 0 4 0 0 0 0 392 0 27 14 27 6 391 27.9
8 Noah Cates 12 3 5 3 2 1 3 0 0 2 74 295 0 24 8 9 0 346.8 28.9
9 Anze Kopitar 10 2 5 4 4 2 3 0 0 0 99 207 0 11 11 9 0 283.1 28.3
10 Vladislav Gavrikov 13 1 2 0 6 0 0 0 0 0 0 334 0 19 4 21 3 280 21.5
11 Marcus Johansson 7 2 6 5 0 1 1 0 0 1 0 139 0 12 3 1 0 200.9 28.7
12 Ryan Leonard 8 1 3 0 2 0 0 0 0 1 2 141 0 9 11 4 0 159 19.9
13 Jared McCann 5 3 1 0 0 0 0 0 0 1 2 124 0 14 7 4 0 156.5 31.3
14 Connor McMichael 8 1 2 -4 4 1 0 0 0 0 40 176 0 18 3 2 0 155.4 19.4
15 Ryan McLeod 5 1 3 3 0 0 1 0 0 0 33 123 0 4 1 3 0 140.5 28.1
16 Philipp Kurashev 4 0 2 0 4 0 0 0 0 0 5 87 0 8 3 0 0 81.1 20.3
17 Andrei Svechnikov 7 0 0 -3 0 0 0 0 0 0 1 127 0 14 5 0 0 78.7 11.2
18 Easton Cowan 3 0 1 2 0 0 0 0 0 0 0 48 0 3 6 0 0 55 18.3
19 Jimmy Snuggerud 2 0 1 -1 0 0 1 0 0 0 0 35 0 3 2 2 0 36.5 18.2
20 Charlie Coyle 2 0 0 -2 0 0 0 0 0 0 13 42 0 3 3 4 0 36 18
21 Jason Dickinson 1 0 0 -1 0 0 0 0 0 0 16 29 0 1 1 2 0 22.7 22.7
22 Sam Steel 1 0 0 -1 0 0 0 0 0 0 2 22 0 3 0 0 0 11.7 11.7
23 Mason Lohrei 1 0 0 0 0 0 0 0 0 0 0 21 0 1 0 0 0 11.5 11.5
24 Noah Laba 1 0 0 0 0 0 0 0 0 0 2 15 0 1 0 0 0 9 9
25 Ben Kindel 1 0 0 -1 0 0 0 0 0 0 0 19 0 2 0 0 0 8.5 8.5
 
Pos Player GS W GA SV SO OTL FPTS FPG
1 Thatcher Demko 9 5 23 237 0 0 276 30.7
2 Casey DeSmith 1 1 1 30 0 0 41 41
3 Jonathan Quick 1 0 1 20 0 0 23 23
 
Pos Player GP G A +/- PIM PPG PPA SHG SHA GWG FOW SHFT HAT SOG HIT BLK DEF FPTS FPG
1 Bo Horvat 15 11 7 8 6 3 3 1 0 3 168 362 1 54 9 3 0 596.9 39.8
2 David Pastrnak 17 8 11 -3 12 3 5 0 0 1 0 356 0 60 29 4 0 545 32.1
3 Cole Caufield 15 12 6 9 6 1 5 0 0 3 0 318 0 39 17 5 0 528.3 35.2
4 Ryan Nugent-Hopkins 16 5 11 -11 4 2 7 0 0 0 38 346 0 23 7 4 0 396 24.7
5 Jake DeBrusk 16 5 1 -1 4 4 0 0 0 0 3 352 0 49 13 8 0 360.2 22.5
6 Aaron Ekblad 15 1 3 -3 6 1 0 0 0 1 0 416 0 24 13 21 4 352 23.5
7 Quinn Hughes 13 1 9 -2 0 1 5 0 0 0 0 312 0 36 1 12 10 344 26.5
8 Dylan Holloway 14 2 3 -6 4 0 1 0 0 0 4 306 0 32 41 10 0 333.1 23.8
9 Carter Verhaeghe 15 2 5 -4 6 1 1 0 0 1 9 331 0 38 14 5 0 321.5 21.4
10 Ivan Provorov 9 1 1 0 6 0 0 0 0 0 0 225 0 20 6 10 2 196.5 21.8
11 Shayne Gostisbehere 6 1 6 8 2 0 1 0 0 0 0 108 0 6 2 8 7 195 32.5
12 Parker Wotherspoon 4 1 0 4 2 0 0 0 0 0 0 99 0 6 9 9 1 121.5 30.4
13 Ryan Pulock 5 0 2 1 0 0 0 0 0 0 0 132 0 5 2 7 2 116 23.2
14 Jonathan Drouin 7 0 2 -2 2 0 1 0 0 0 8 139 0 6 3 4 0 108.2 15.5
15 Joel Farabee 6 0 1 -3 2 0 0 0 0 0 2 130 0 16 10 2 0 107.8 18
16 Jonas Brodin 4 0 1 2 2 0 0 0 0 0 0 104 0 7 3 5 1 94 23.5
17 Logan Stanley 4 0 1 -1 7 0 0 0 0 0 0 79 0 2 9 8 1 88 22
18 Vladimir Tarasenko 6 0 3 -4 0 0 3 0 0 0 0 97 0 3 3 2 0 82.5 13.7
19 Jack Roslovic 3 1 2 -5 4 1 1 0 0 0 3 62 0 8 1 0 0 66.6 22.2
20 Tyler Bertuzzi 2 0 2 0 0 0 0 0 0 0 1 45 0 1 4 0 0 51.9 25.9
21 Oliver Bjorkstrand 2 1 1 -1 0 1 0 0 0 0 0 31 0 3 2 1 0 48.5 24.2
22 Brandon Carlo 3 0 0 -2 2 0 0 0 0 0 0 82 0 6 1 2 0 48 16
23 Vladislav Namestnikov 2 0 0 0 0 0 0 0 0 0 1 44 0 5 6 4 0 47.5 23.7
24 Bobby Brink 3 0 0 -3 4 0 0 0 0 0 2 61 0 5 7 2 0 47.3 15.8
25 Andrew Mangiapane 4 0 1 -3 0 0 0 0 0 0 0 74 0 0 0 2 0 42.1 10.5
26 Pierre-Luc Dubois 2 0 0 -1 0 0 0 0 0 0 6 42 0 1 2 0 0 26.1 13
27 Braden Schneider 1 0 0 -1 0 0 0 0 0 0 0 22 0 1 0 1 0 11 11
 
Pos Player GS W GA SV SO OTL FPTS FPG
1 Stuart Skinner 9 3 27 192 0 2 209 23.2
2 Adin Hill 3 0 9 49 0 2 48 16
 
Pos Player GP G A +/- PIM PPG PPA SHG SHA GWG FOW SHFT HAT SOG HIT BLK DEF FPTS FPG
1 Nathan MacKinnon 16 14 15 13 10 5 3 0 0 1 174 375 0 71 14 9 0 776.2 48.5
2 Valeri Nichushkin 16 5 6 2 4 1 2 0 0 0 1 385 0 40 16 4 0 419.7 26.2
